2023 state tax data: 46 of 51 final
Most publishers print a number and hope. We publish the distinction. A jurisdiction is final when its revenue department has published its own 2023 schedule, and provisional when the law is known but the tables are not — or when no distinct 2023 figure exists yet and the prior year carries forward. This board moves all year as legislatures act and departments publish.
Still provisional (5)
What each one is waiting on. These figures are usually right; they are not yet confirmed by the primary source.
| Jurisdiction | Why it is provisional | Last checked |
|---|---|---|
| Georgia | TY2023 shield $8,100 = $5,400 standard deduction + $2,700 personal exemption; the exemption component is inferred from DOR's filing-threshold table. Confirm against the 2023 IT-511 booklet. | Jul 31, 2026 |
| Minnesota | TY2023 standard deduction $13,825 is a lower-confidence review figure. Confirm against the 2023 M1 instructions. | Jul 31, 2026 |
| Mississippi | TY2023 $8,300 shield ($2,300 standard deduction + $6,000 exemption) rests on the review's 'unchanged' framing. Confirm against the 2023 Form 80-100 instructions. | Jul 31, 2026 |
| Nebraska | TY2023 standard deduction $7,900 is a lower-confidence review figure. Confirm against the 2023 Form 1040N instructions. | Jul 31, 2026 |
| South Carolina | TY2023 modeled flat at the 6.4% top rate (SC DOR; was wrongly 6.5%). The real schedule's 0%/3% lower brackets (~$3,410/~$16,700) remain unmodeled pending SC1040TT_2023 -- overstates tax at low incomes. | Jul 31, 2026 |
Final (46)
Confirmed against the jurisdiction's own published 2023 schedule.
Why this page exists. A provisional figure is not a wrong figure — it is an unconfirmed one, and you deserve to know which you are looking at. Arkansas is the clearest case for 2023: its top rate comes from legislation enacted retroactively to 1 January, but the state has not published its own tables yet.
When a jurisdiction moves from provisional to final and the figure changes, it goes in the corrections log. See methodology for how figures are sourced, and fleet rankings for what these rates actually cost a real taxpayer.