All 51 states ranked: The $185,000 filer with investment income, 2022
Ranked by what this taxpayer actually owes in state income tax — not by top marginal rate. Every figure is computed from the same tables that power the calculator.
The $185,000 filer with investment income. $185,000 of wages plus $15,000 of long-term capital gains, standard deduction. Where state capital gains treatment starts to bite. Modeled as a single filer. Gross income $200,000.
New Jersey has the 47th-lowest top marginal rate (10.75%), yet ranks 31st cheapest for this taxpayer at $10,550. Where a bracket starts, and what the standard deduction and exemptions shelter first, move the real number far more than the rate at the top of the schedule — which almost nobody reaches.
The full ranking
| # | Jurisdiction | State tax | Effective rate | Top rate | Rank by top rate |
|---|---|---|---|---|---|
| 1 | Alaska | $0 | 0.00% | 0.00% | 1 |
| 1 | Florida | $0 | 0.00% | 0.00% | 1 |
| 1 | Nevada | $0 | 0.00% | 0.00% | 1 |
| 1 | New Hampshire | $0 | 0.00% | 0.00% | 1 |
| 1 | South Dakota | $0 | 0.00% | 0.00% | 1 |
| 1 | Tennessee | $0 | 0.00% | 0.00% | 1 |
| 1 | Texas | $0 | 0.00% | 0.00% | 1 |
| 1 | Washington | $0 | 0.00% | 0.00% | 1 |
| 1 | Wyoming | $0 | 0.00% | 0.00% | 1 |
| 10 | North Dakota | $3,485 | 1.74% | 2.90% | 10 |
| 11 | Arizona | $5,339 | 2.67% | 2.98% | 11 |
| 12 | Pennsylvania | $6,140 | 3.07% | 3.07% | 12 |
| 13 | Ohio | $6,197 | 3.10% | 3.99% | 14 |
| 14 | Indiana | $6,428 | 3.21% | 3.23% | 13 |
| 15 | Louisiana | $7,728 | 3.86% | 4.25% | 15 |
| 16 | Colorado | $8,230 | 4.12% | 4.40% | 17 |
| 17 | Michigan | $8,288 | 4.14% | 4.25% | 15 |
| 18 | Rhode Island | $8,558 | 4.28% | 5.99% | 33 |
| 19 | New Mexico | $8,592 | 4.30% | 5.90% | 32 |
| 20 | Oklahoma | $9,010 | 4.50% | 4.75% | 18 |
| 21 | Mississippiprov | $9,285 | 4.64% | 5.00% | 22 |
| 22 | North Carolina | $9,344 | 4.67% | 4.99% | 21 |
| 23 | Utah | $9,700 | 4.85% | 4.85% | 19 |
| 24 | Missouri | $9,730 | 4.86% | 5.30% | 26 |
| 25 | Alabama | $9,760 | 4.88% | 5.00% | 22 |
| 26 | Illinois | $9,780 | 4.89% | 4.95% | 20 |
| 27 | Massachusetts | $9,780 | 4.89% | 5.00% | 22 |
| 28 | Kentucky | $9,862 | 4.93% | 5.00% | 22 |
| 29 | Maryland | $9,878 | 4.94% | 5.75% | 29 |
| 30 | Wisconsin | $10,054 | 5.03% | 7.65% | 42 |
| 31 | New Jersey | $10,550 | 5.28% | 10.75% | 47 |
| 32 | Arkansasprov | $10,584 | 5.29% | 5.70% | 27 |
| 33 | Kansas | $10,615 | 5.31% | 5.70% | 27 |
| 34 | Virginia | $10,783 | 5.39% | 5.75% | 29 |
| 35 | Georgiaprov | $10,862 | 5.43% | 5.75% | 29 |
| 36 | Connecticut | $11,050 | 5.53% | 6.99% | 40 |
| 37 | South Carolina | $11,072 | 5.54% | 6.50% | 35 |
| 38 | Idahoprov | $11,223 | 5.61% | 6.00% | 34 |
| 39 | New York | $11,464 | 5.73% | 10.90% | 49 |
| 40 | Vermont | $11,592 | 5.80% | 8.75% | 44 |
| 41 | West Virginia | $11,745 | 5.87% | 6.50% | 35 |
| 42 | Delaware | $11,859 | 5.93% | 6.60% | 37 |
| 43 | Nebraskaprov | $12,225 | 6.11% | 6.84% | 39 |
| 44 | Montana | $12,371 | 6.19% | 6.75% | 38 |
| 45 | Minnesotaprov | $13,629 | 6.81% | 9.85% | 45 |
| 46 | Maine | $13,864 | 6.93% | 7.15% | 41 |
| 47 | District of Columbia | $14,299 | 7.15% | 10.75% | 47 |
| 48 | Iowa | $14,780 | 7.39% | 8.53% | 43 |
| 49 | California | $14,870 | 7.43% | 12.30% | 51 |
| 50 | Hawaii | $15,746 | 7.87% | 11.00% | 50 |
| 51 | Oregon | $17,859 | 8.93% | 9.90% | 46 |
What this includes. State and District of Columbia personal income tax only, for a single filer taking the standard deduction where one is offered. Federal tax is excluded, because it is the same everywhere and would compress the differences this page exists to show.
What it excludes. Local income taxes (New York City, Yonkers, and local levies in Ohio, Pennsylvania and Maryland), payroll taxes, sales tax, and property tax. An income tax ranking is not a total tax burden ranking. See methodology.
6 of 51 jurisdictions carry provisional 2022 figures, marked prov above — enacted law that the revenue department has not yet published tables for, or a prior year carried forward. Track them on the 2022 data status board.
- The $120,000 household — The calculator models single filers only. This persona needs joint-filing support, which is in progress.
- The $250,000 household with a $40,000 Schedule C — The calculator models single filers only. This persona needs joint-filing support, which is in progress.
- The $85,000 retiree — Needs joint filing plus Social Security and pension treatment, which vary widely by state and are not yet modeled.